環(huán)鏈電動(dòng)葫蘆參數(shù)表 Electric Chain Hoist Parameter Table | |||||||||||||||
型號(hào) Model |
額定負(fù)載 (kg) Rated Load |
起升鏈 條行數(shù) Lifting Chain Rows |
起升速度(快速 m/min) Lifting Speed (Fast) |
起升速度(慢速 m/min) Lifting Speed (slow) |
起升電機(jī) 功率(KW) Lifting Motor Power |
負(fù)載持 續(xù)率(%) Duty Cyde |
電壓 (V) Volta- ge |
頻率 (Hz) Freque- ncy |
起升 高度(m) Lifting Height |
機(jī)構(gòu)共 作級(jí)別 Mecharism Working Grade |
自重 (起升高度 為3m時(shí)) DeadWeight (When the liftingheight 3m) |
配手拉 小車型號(hào) Model of Hand Trolley Equipped |
配電動(dòng)小車 Equipped with Electric Trolley |
||
型號(hào) Model |
運(yùn)行速度 (m/min) Operating Speed |
運(yùn)行電機(jī)功率 (KW) Operating Motor Power |
|||||||||||||
JPKK1N-1 | 125 | 1 | 8 | ― | 0.2 | 40/20 |
△220/ Y380 |
50 |
基本為 3米 Basically 3m |
M3 | 16 | BS2 | BD2 | 7,14,28 | 0.12 |
JPKK1N-1F | 125 | 1 | 8 | 2 | 0.2/0.05 | ||||||||||
JPKK1N-2 | 250 | 2 | 4 | ― | 0.2 | 17 | |||||||||
JPKK1N-2F | 250 | 2 | 4 | 1 | 0.2/0.05 | ||||||||||
JPKK2N-1 | 250 | 1 | 10 | ― | 0.5 | 32 | |||||||||
JPKK2N-1F | 250 | 1 | 10 | 2.5 | 0.5/0.13 | ||||||||||
JPKK2N-2 | 500 | 2 | 5 | ― | 0.5 | 34 | BS5 | BD5 | 0.14 | ||||||
JPKK2N-2F | 500 | 2 | 5 | 1.25 | 0.5/0.13 | ||||||||||
JPKK5N-1 | 500 | 1 | 10 | ― | 1 | 48 | |||||||||
JPKK5N-1F | 500 | 1 | 10 | 2.5 | 1.0/0.25 | ||||||||||
JPKK5N-2 | 1000 | 2 | 5 | ― | 1 | 53 | BS10 | BD10 | 0.14 | ||||||
JPKK5N-2F | 1000 | 2 | 5 | 1.25 | 1.0/0.25 | ||||||||||
JPKK10N-1 | 1000 | 1 | 8 | ― | 1.5 | 68 | |||||||||
JPKK10N-1F | 1000 | 1 | 8 | 2 | 1.5/0.35 |
Model 型號(hào) 尺寸 Size |
JPKK1N-F | JPKK1N-2F | JPKK2N-1F | JPKK2N-2F | JPKK5N-1F | JPKK5N-2F | JPKK10N-1F | JPKK10N-2F | JPKK15N-1 | JPKK15N-2 |
B | 180 | 220 | 255 | 280 | ||||||
L | 235(380) | 280(390) | 354 | 407 | ||||||
L1 | 110(215) | 120(230) | 156 | 167 | ||||||
D1 | 240 | 275 | 320 | 360 | ||||||
D2 | 172 | 204 | 224 | |||||||
H | 420 | 440 | 490 | 520 | 560 | 655 | 650 | 760 | 700 | 810 |
H1 | 470 | 570 | 700 | 820 | 890 | |||||
H2 | 450 | 470 | 630 | 650 | 695 | 790 | 700 | 800 | 890 | 930 |
E | 224 | 254 | 318 | 400 | ||||||
F | 227 | 247 | 280 | 295 |
小車尺寸參數(shù)表 | ||||||||
尺寸(mm) 起重量(t) |
A | B | ||||||
0.5 | 220 | 175 | ||||||
1 | 250 | 190 | ||||||
2 | 315 | 210 | ||||||
3 | 315 | 210 |